Flesh and Blood · booster box value
Is an Usurp the Shadow Throne box worth opening?
HoldNot today.
On Nov 9, 2026 an Usurp the Shadow Throne booster box's TCGplayer Near Mint low is $79.38. The cards in an average box are worth $76.27, 96% of the box price, so the sealed box is worth more than the cards in an average box.
Top Usurp the Shadow Throne cards today






Show what's in an average box
What's in an average Usurp the Shadow Throne box
The rates are an estimate, simulated from the maker's published rates and opened boxes. Each hit is valued at the average Near Mint low of its cards. Most boxes land below the average and a few far above it.
| Card type | Per box | Avg low | Value |
|---|---|---|---|
| Majestic | about 6 | $5.31 | $31.86 |
| Rainbow Foil Majestic | about 1 | $9.98 | $9.98 |
| Rainbow Foil Rare | about 5 | $0.35 | ($1.75) |
| Rainbow Foil Legendary | 1 in 4 boxes | $25.47 | $6.37 |
| Rainbow Foil Fabled | 1 in 41 boxes | $127.41 | $3.11 |
| Cold Foil Legendary | 1 in 11 boxes | $60.33 | $5.28 |
| Cold Foil Majestic | 1 in 54 boxes | $28.13 | $0.52 |
| Extended Art Rainbow Foil Majestic | 1 in 19 boxes | $36.04 | $1.89 |
| Extended Art Cold Foil Majestic | 1 in 8 boxes | $41.42 | $4.97 |
| Cold Foil Marvel | 1 in 6 boxes | $70.23 | $11.80 |
| Cold Foil Marvel (hidden, listed in another set) | 1 in 333 boxes | $167.56 | $0.50 |
| Cold Foil Common | 1 in 2 boxes | $0.09 | $0.04 |
| Rainbow Foil Common | about 17.7 | $0.17 | ($3.00) |
| Cards in an average box | $76.27 | ||
| Booster box, low | $79.38 | ||
| Value | 96% |
Rows in parentheses are shown but not counted: they are bulk, mostly sold in lots.
More tools for your box
Other Flesh and Blood boxes: Omens of the Third Age, High Seas, Heavy Hitters, Bright Lights, Dusk till Dawn, Outsiders, Dynasty, Uprising, Super Slam, Compendium of Rathe, Mastery Pack Guardian, Mastery Pack Warrior, Part the Mistveil, Rosetta, The Hunted.