Flesh and Blood · booster box value
Is a Dynasty box worth opening?
HoldNot today.
On Nov 9, 2026 a Dynasty booster box's TCGplayer Near Mint low is $104.95. The cards in an average box are worth $62.43, 59% of the box price, so the sealed box is worth more than the cards in an average box.
Top Dynasty cards today






Show what's in an average box
What's in an average Dynasty box
The rates are an estimate, simulated from the maker's published rates and opened boxes. Each hit is valued at the average Near Mint low of its cards. Most boxes land below the average and a few far above it.
| Card type | Per box | Avg low | Value |
|---|---|---|---|
| Majestic | about 6 | $2.81 | $16.86 |
| Rainbow Foil Majestic | about 1.3 | $4.85 | $6.47 |
| Rainbow Foil Rare | about 5 | $0.55 | ($2.75) |
| Rainbow Foil Legendary | 1 in 4 boxes | $18.64 | $4.66 |
| Cold Foil Fabled | 1 in 83 boxes | $695.88 | $8.42 |
| Cold Foil Legendary | 1 in 11 boxes | $30.70 | $2.69 |
| Cold Foil Majestic | 1 in 7 boxes | $12.15 | $1.80 |
| Extended Art Rainbow Foil Majestic | 1 in 32 boxes | $12.02 | $0.38 |
| Cold Foil Marvel | 1 in 7 boxes | $105.85 | $15.56 |
| Cold Foil Rare | 1 in 11 boxes | $2.15 | $0.20 |
| Cold Foil Common | about 0.5 | $10.74 | $5.50 |
| Rainbow Foil Common | about 17.4 | $0.18 | ($3.13) |
| Cards in an average box | $62.43 | ||
| Booster box, low | $104.95 | ||
| Value | 59% |
Rows in parentheses are shown but not counted: they are bulk, mostly sold in lots.
More tools for your box
Other Flesh and Blood boxes: Usurp the Shadow Throne, Omens of the Third Age, High Seas, Heavy Hitters, Bright Lights, Dusk till Dawn, Outsiders, Uprising, Super Slam, Compendium of Rathe, Mastery Pack Guardian, Mastery Pack Warrior, Part the Mistveil, Rosetta, The Hunted.