Flesh and Blood · booster box value
Is a Part the Mistveil box worth opening?
RipYes, today it is.
On Nov 9, 2026 a Part the Mistveil booster box's TCGplayer Near Mint low is $57.21. The cards in an average box are worth $69.96, 122% of the box price, so the cards are worth more than the sealed box.
Top Part the Mistveil cards today






Show what's in an average box
What's in an average Part the Mistveil box
The rates are hit counts from opened boxes. Each hit is valued at the average Near Mint low of its cards. Most boxes land below the average and a few far above it.
| Card type | Per box | Avg low | Value |
|---|---|---|---|
| Majestic | about 6 | $4.66 | $27.96 |
| Rainbow Foil Majestic | about 1.3 | $8.06 | $10.74 |
| Rainbow Foil Rare | about 5 | $0.65 | ($3.25) |
| Rainbow Foil Common | about 17.4 | $0.09 | ($1.56) |
| Cold Foil Fabled | 1 in 63 boxes | $60.00 | $0.95 |
| Rainbow Foil Fabled | 1 in 49 boxes | $33.60 | $0.69 |
| Cold Foil Legendary | 1 in 17 boxes | $48.53 | $2.85 |
| Rainbow Foil Legendary | 1 in 5 boxes | $16.23 | $3.24 |
| Gold Pack Rainbow Foil Legendary (Enigma, New Moon) | 1 in 19 boxes | $5.67 | $0.30 |
| Cold Foil Majestic | 1 in 10 boxes | $5.49 | $0.52 |
| Extended Art Rainbow Foil Majestic | 1 in 41 boxes | $49.89 | $1.23 |
| Cold Foil Marvel | 1 in 4 boxes | $84.73 | $21.22 |
| Cold Foil Rare | 1 in 12 boxes | $0.48 | $0.04 |
| Cold Foil Common | 1 in 2 boxes | $0.55 | $0.26 |
| Cards in an average box | $69.96 | ||
| Booster box, low | $57.21 | ||
| Value | 122% |
Rows in parentheses are shown but not counted: they are bulk, mostly sold in lots.
More tools for your box
Other Flesh and Blood boxes: Usurp the Shadow Throne, Omens of the Third Age, High Seas, Heavy Hitters, Bright Lights, Dusk till Dawn, Outsiders, Dynasty, Uprising, Super Slam, Compendium of Rathe, Mastery Pack Guardian, Mastery Pack Warrior, Rosetta, The Hunted.